Disco and Dance Sound of the 70s and 80s
This webpages are dedicated to the great disco-sound of the 70s and 80s with in-depth information on Euro-disco, Italo-disco, Phillysound and information on bands from ABBA, Boney M, Dan Hartman, and many many others
The records I have in stock but not yet catalogued, are listed in RED color, contact me when you are interested in any of these records
70s and 80s Disco , Hot Dance Music |
||||
|---|---|---|---|---|
| Band/Performers - Album title | Year | Country | ||
| Al Corley - Square Rooms 12" Maxi Al Corley is best known as the first actor to play Steven Carrington on the soap opera Dynasty. | 1984 | Germany | ||
| Alisha - Baby Talk | 1985 | Holland | ||
| Alphaville - Forever Young | ||||
| Amii Stewart - S/T Self-Titled England Atlantic | 1979 | England | ||
| Amii Stewart - Self-titled | 1983 | Italy | ||
| Artful Heads - Dance Parade Italo Disco | ||||
| Baltimora - Tarzan Boy Extended Version 12" Maxi-Single | 1985 | EEC | ||
| Barrabás - Piel de Barrabás | 1981 | Germany | ||
| Belle Epoque - Miss Broadway | 1977 | France | ||
| Blondie - Atomic 12" Maxi-single | 1979 | West-Germany | ||
| Bohannon - Insides Out | ||||
| Boney M - Kalimbra de Luna | ||||
Atlantic K 50385 |
Boney M - Love For Sale | UK | ||
| Boney M - Nightflight to Venus | 1978 | Germany | ||
Hansa International 27 573 OT |
Boney M - Take The Heat Off Me . "Take The Heat Off Me" is the debut album by Boney M.. The album became a major seller outside of the United States. Includes the hits "Daddy Cool" (#65 on the Billboard Hot 100), #11 on the Club Play Singles chart), "Sunny" and "Baby Do You Wanna Bump." | Germany | ||
| Bonnie Tyler - If You Were a Woman and I was a Man | ||||
| Chas Jankel - Chasanova | ||||
| Chic - Greatest Hits Les Plus Grands Success | ||||
| Chocolat's - Kings of Clubs | ||||
| Comanchero - Raggio di Luna | ||||
| Disco Round Gimmick Die-Cut Round album-cover | ||||
| Donna Summer - Bad Girls | ||||
| Donna Summer - Cats without Claws | ||||
| Donna Summer - Disco Queen | ||||
| Donna Summer - Four Seasons of Love (2x) | ||||
| Donna Summer - I Remember Yesterday | ||||
| Donna Summer - Love to Love You Baby | ||||
| Donna Summer - Love Trilogy | ||||
| Donna Summer - Once Upon a Time (2x) | ||||
| 1979 | Germany | |||
| Donna Summer - She Works Hard for the Money | ||||
| Donna Summer - The Wonderer | ||||
| Doug Fresh - Keep Risin' to the Top / Guess Who | ||||
| Eartha Kitt - I Love Men | ||||
| Earth Wind and FIre - Best Of Earth Wind and Fire | ||||
| Eruption - Leave a Light | 1978 | Germany | ||
| 1986 | Italy | |||
| Frankie Goes to Hollywood - Relax Sex Mix 12" Maxi . On January 11, 1984, BBC Radio 1 disc jockey Mike Read was playing the record on his show when he noticed the front cover design (by Yvonne Gilbert), depicting a man and woman pressed against each other, back to back, with clothed upper bodies but bared buttocks, and including a somewhat salacious quote from the song's lyrics. This prompted him to listen more intently to the words, and his reaction was such that he apparently removed the disc from the turntable live on air, branding it "disgusting" causing the record to be banned from the radio stations | 1983 | Germany | ||
| 1938 | Germany | |||
| Gary Low - You Are a Danger | ||||
| Giorgio - Knights in White Satin | ||||
| Gloria Estefan and the Miami Sound Machine - Let It Loose | ||||
| Gloria Gaynor - I am what I Am | 1973 | France | ||
| Gold Plus Pres des Etoiles | ||||
| Hits House Megamix | ||||
|
Imagination - Body-Talk | EEC | ||
| Imagination - Just an Illusion | ||||
| Imagination - Night Dubbing | ||||
| Indeep - Last DJ Saved my Life | ||||
| 1988 | USA | |||
| Irene Cara - Flashdance | ||||
| Jacksons - Torture | ||||
| KC and the Sunshine Band - S/T Self-Titled | ||||
| KC & The Sunshine Band - All In a Night's Work | ||||
| KC & The Sunshine Band - Part III | ||||
| Lover Why Century | ||||
| Madonna You Can Dance | ||||
| MFSB - End of Phase I Philly Sound | 1977 | USA | ||
| Miquel Brown So Many Men So Little Time | ||||
| 1987 | EEC | |||
| Odyssey - I Got The Melody | ||||
| Patrice Rushen - Straight from the Heart | ||||
|
Patrick Cowley - Megatron Man | 1981 | Germany | |
| Penny McLean - Lady Bump | 1975 | USA | ||
| Peter Jacques Band - Fire Night Dance | ||||
| Pet Shop Boys Always on my Mind | ||||
| Pet Shop Boys - It's a Sin | ||||
| Prince - Alphabet Str | ||||
| Raf - Self Control | ||||
| Rick Astley - Never Gonna Give Up (12" Maxi Single) | 1987 | Germany | ||
| Rippingtons - Kilimanjaro | 1988 | USA | ||
|
Ritchie Family - Arabian Nights | 1976 | USA | |
| Roberta Kelly - Trouble-Maker | 1976 | USA | ||
| 1980 | Italy | $45 |
||
| Rolling Stones - Undercover of the Night Extended Cheeky Mix 12" Maxi | 1983 | France | ||
| Run DMC - Run's House | ||||
| Sabrina - Boys | 1987 | Germany | ||
| The Samantha Fox Gift Pack 12" 45rpm I'm All You Need | ||||
| Silver Convention - Disccotheque Vol 2 | 1976 | England | ||
| Stars on 45 - Long Play Album | ||||
| Stars on 45 - Long Play Album Volume II | ||||
| Supermax - World of Today Super Disco | 1977 | Germany | ||
| Sylvester - Step II You Make Me Feel | ||||
| 1984 | Germany | |||
| Temptations - Masterpiece Tamla Motown | ||||
| This Years Blonde - Who's That Mix Madonna | 1987 | France | ||
ATCO 79-6976 |
1983 | Germany | ||
| ZZ Top - Legs (different cover) | ||||





